Рефераты. Proposal of joint european project CHAIN-E p> SECTION V: FINANCIAL ASPECTS


V.1. OVERALL FINANCIAL TABLE


| | |Organizational grant | |Mobility grant| |Total |
| | |Staff |Equip-|Publis|Other |Over-h| |Cost |Travel| |Total |
| | | |ment |h-ing | |eads | |of |costs | | |
| | |costs | |printi|costs | | |stay | | |grant |
| | | | |ng | | | | | | | |
|Ye|Tempu|11 900|26 000|35 000|6 000 |6 500 | |*132 |49 500| |267 |
|ar|s | | | | | | |180 | | |080 |
|1 |fundi| | | | | | | | | | |
| |ng | | | | | | | | | | |
| |Other| | | | | | | | | | |
| |sourc| | | | | | | | | | |
| |es | | | | | | | | | | |
|Ye|Tempu|11 900|4 000 |20 000|6 000 |6 500 | |*144 |48 500| |241 |
|ar|s | | | | | | |880 | | |780 |
|2 |fundi| | | | | | | | | | |
| |ng | | | | | | | | | | |
| |Other| | | | | | | | | | |
| |sourc| | | | | | | | | | |
| |es | | | | | | | | | | |
|Ye|Tempu|12 110|4 000 |22 500|16 000|6 500 | |*170 |59 500| |291 |
|ar|s | | | | | | |530 | | |140 |
|3 |fundi| | | | | | | | | | |
| |ng | | | | | | | | | | |
| |Other| | | | | | | | | | |
| |sourc| | | | | | | | | | |
| |es | | | | | | | | | | |
|To|Tempu|35 910|34 000|77 500|28 000|19 500| |447 |157 | |**800 |
|ta|s | | | | | | |590 |500 | |000 |
|l |fundi| | | | | | | | | | |
| |ng | | | | | | | | | | |
| |Other| | | | | | | | | | |
| |sourc| | | | | | | | | | |
| |es | | | | | | | | | | |


* This amount corresponds to the number of flows indicated in the mobility tables V.7 of this application form.

** This equals the sum of all individual outcomes and management costs.


V.2. STAFF COSTS


| |Academic tasks |Administrative |Amount |
| | | |requeste|
| | | |d |
| |Consortium |External |tasks |from |
| |personnel |experts | |Tempus |
| | |(if any) | |(ECU) |
|1998/9|0 |0 |Language |1040 |11900 |
|9 | | |courses |ECU | |
| | | |Translations |1600 | |
| | | |Administration |ECU | |
| | | | |9260 | |
| | | | |ECU | |
|1999/0|0 |0 |Language |1040 |11900 |
|0 | | |courses |ECU | |
| | | |Translations |1600 | |
| | | |Administration |ECU | |
| | | | |9260 | |
| | | | |ECU | |
|2000/0|0 |0 |Language |1040 |12110 |
|1 | | |courses |ECU | |
| | | |Translations |1800 | |
| | | |Administration |ECU | |
| | | | |9270 | |
| | | | |ECU | |
|Total |0 |0 | |35910 |35910 |

V.3. EQUIPMENT COSTS IN THE PARTNER COUNTRY

| |Institutio|Total |
|EQUIPMENT |n |amount |
| | |requested |
| | |from |
| | |Tempus |
|1998/99 | |26000 |
|4 IBM compatible PCs 3 040 ECU |3-6 | |
|4 laser jets 4 320 ECU |3-6 | |
|4 copying machines 4 640 ECU |3-6 | |
|4 binding machines 2 400 ECU |3-6 | |
|5 fax machines 5 000 ECU |2-6 | |
|5 faxmodems 3 600 ECU |2-6 | |
|software 1 000 ECU |2-6 | |
|4 typerecorders Dansound AV30 1 200 ECU |3 | |
|1 typerecorder Dansound AV40 + CD 450 ECU |3 | |
|1 codoscop 350 ECU |3 | |
|1999/00 | |4000 |
|software 1 000 ECU |2-6 | |
|access to the databases 1 000 ECU |2-6 | |
|services for the equipment 1 000 ECU |2-6 | |
|books, magazines 1 000 ECU |2-6 | |
|2000/01 | |4000 |
|software 1 000 ECU |2-6 | |
|access to the databases 1 000 ECU |2-6 | |
|services for the equipment 1 000 ECU |2-6 | |
|books, magazines 1 000 ECU |2-6 | |
|Total equipment costs | |34 000 |


V.4. PUBLISHING AND PRINTING

| |Total |
|TYPE OF PUBLICATION AND N° OF COPIES (indicative) |amount |
| |requested |
| |from |
| |Tempus |
| |(ECU) |
|1998/99 |35 000 |
|information packages of 5 consortium universities | |
|(300 copies in Russian + 200 copies in English) 25 000 | |
|ECU | |
|3 issues of Newsletter | |
|(1000 copies in Russian + 500 copies in English) 4 500| |
|ECU | |
|printing materials for the conference (250 copies) 2 | |
|000 ECU | |
|methodic materials (6 sets 200 copies) 3 500 ECU | |
|1999/00 |20 000 |
|information packages of 5 consortium universities | |
|(300 copies in Russian + 200 copies in English) 10 000 | |
|ECU | |
|3 issues of Newsletter | |
|(1000 copies in Russian + 500 copies in English) 4 500| |
|ECU | |
|printing materials for the conference (250 copies) 2 | |
|000 ECU | |
|methodic materials (7 sets 200 copies) 3 500 ECU | |
|2000/01 |22 500 |
|information packages of 5 consortium universities | |
|(300 copies in Russian + 200 copies in English) 10 000 | |
|ECU | |
|3 issues of Newsletter | |
|(1000 copies in Russian + 500 copies in English) 4 500| |
|ECU | |
|printing materials for the conference (250 copies) 2 | |
|000 ECU | |
|methodic materials (7 sets 200 copies) 3 500 ECU | |
|symposium materials (300 copies) 2 500 ECU | |
|Total publishing costs |77 500 |

V.5. OTHER COSTS

|TYPES OF EXPENDITURE |Total |
| |amount |
| |requested |
| |from |
| |Tempus |
|Other costs |6 000 |
|1998/99 | |
|Organization and holding in Ekaterinburg of the 1st annual | |
|regional conference on the problems of economic education, | |
|with the European partners taking part. | |
|5 000 ECU | |
|Photocopying of documents and expenditures for materials | |
|connected with the measures under the project | |
|1 000 ECU | |
|1999/00 |6 000 |
|Organization and holding in Ekaterinburg of the 2nd annual | |
|regional conference on the problems of economic education, | |
|with the European partners taking part. | |
|5 000 ECU | |
|Photocopying of documents and expenditures for materials | |
|connected with the measures under the project | |
|1 000 ECU | |
|2000/01 |16 000 |
|Organization and conducting in Ekaterinburg of the 3rd | |
|annual regional conference on the problems of economic | |
|education, with the European partners taking part. | |
|5 000 ECU | |
|Photocopying of documents and expenditures for materials | |
|connected with the measures under the project | |
|1 000 ECU | |
|organization and conducting of the international symposium | |
|devoted to the results of student exchanges | |
|10 000 ECU | |
|Total other costs |28 000 |


V.6. OVERHEADS

|TYPES OF EXPENDITURE |Total |
|Fixed rate costs 2.5% of the total grant |amount |
| |requested |
| |from |
| |Tempus |
|Overheads |6 500 |
|1998/99 | |
|Administrative, post, phone etc. expenditures | |
|1999/00 |6 500 |
|Administrative, post, phone etc. expenditures | |
|2000/01 |6 500 |
|Administrative, post, phone etc. expenditures | |
|Total overheads |19 500 |

V.7. MOBILITY TABLES FOR THE FIRST, SECOND AND THIRD YEARS OF THE PROJECT

YEAR: 19981999
Staff

|East-West |West-East |West-West |
|Total number |Total number |Total number |Total number |Total number |Total number |
|of people |of weeks |of people |of weeks |of people |of weeks |
|21 |50.5 |7 |6,5 |3 |1 |
|Amount costs of stay:28 950|Amount costs of stay: 5 200|Amount costs of stay: 780 |
|ECU |ECU |ECU |
|Amount travel costs: 21 000|Amount travel costs: 7 000 |Amount travel costs: 1 500 |
|ECU |ECU |ECU |
|(A) Total requested from Tempus for costs of stay and travel costs of staff: 64430 |
|ECU |

Students

|East-West |West-East |East-East |
|Total number |Total number |Total number |Total number |Total number |Total number |
|of people |of months |of people |of months |of people |of months |
|18 |105 |2 |10 |15 |75 |
|Amount costs of stay: 89 |Amount costs of stay: 8 000|Amount costs of stay: 0 ECU |
|250 ECU |ECU | |
|Amount travel costs: 18 000|Amount travel costs: 2 000 |Amount travel costs: 0 ECU |
|ECU |ECU | |
|(B) Total requested from Tempus for costs of stay and travel costs of students: 117 |
|250 ECU |

|Grand total requested from Tempus for costs of stay and travel costs (A+B): 181 680 |
|ECU |

YEAR: 19992000
Staff

|East-West |West-East |West-West |
|Total number |Total number |Total number |Total number |Total number |Total number |
|of people |of weeks |of people |of weeks |of people |of weeks |
|15 |26.5 |8 |8,5 |3 |1 |
|Amount costs of stay:16 350|Amount costs of stay: 6 500|Amount costs of stay: 780 |
|ECU |ECU |ECU |
|Amount travel costs: 15 000|Amount travel costs: 8 000 |Amount travel costs: 1 500 |
|ECU |ECU |ECU |
|(A) Total requested from Tempus for costs of stay and travel costs of staff: 48 130 |
|ECU |

Students

|East-West |West-East |East-East |
|Total number |Total number |Total number |Total number |Total number |Total number |
|of people |of months |of people |of months |of people |of months |
|18 |105 |6 |40 |25 |125 |
|Amount costs of stay: 89 |Amount costs of stay: 32 |Amount costs of stay: 0 ECU |
|250 ECU |000 ECU | |
|Amount travel costs: 18 000|Amount travel costs: 6 000 |Amount travel costs: 0 ECU |
|ECU |ECU | |
|(B) Total requested from Tempus for costs of stay and travel costs of students: 145 |
|250 ECU |

|Grand total requested from Tempus for costs of stay and travel costs (A+B): 193 380 |
|ECU |

YEAR: 20002001
Staff

|East-West |West-East |West-West |
|Total number |Total number |Total number |Total number |Total number |Total number |
|of people |of weeks |of people |of weeks |of people |of weeks |
|15 |26.5 |14 |13 |3 |1 |
|Amount costs of stay:16 350|Amount costs of stay: 10 |Amount costs of stay: 780 |
|ECU |400 ECU |ECU |
|Amount travel costs: 15 000|Amount travel costs: 14 000|Amount travel costs: 1 500 |
|ECU |ECU |ECU |
|(A) Total requested from Tempus for costs of stay and travel costs of staff: 58 030 |
|ECU |

Students

|East-West |West-East |East-East |
|Total number |Total number |Total number |Total number |Total number |Total number |
|of people |of months |of people |of months |of people |of months |
|24 |140 |5 |30 |35 |175 |
|Amount costs of stay: 119 |Amount costs of stay: 24 |Amount costs of stay: 0 ECU |
|250 ECU |000 ECU | |
|Amount travel costs: 24 000|Amount travel costs: 5 000 |Amount travel costs: 0 ECU |
|ECU |ECU | |
|(B) Total requested from Tempus for costs of stay and travel costs of students: 172 |
|000 ECU |


|Grand total requested from Tempus for costs of stay and travel costs (A+B): 230 030 |
|ECU |


V.8. DISTRIBUTION OF PROJECT COSTS ACROSS INSTITUTIONS AND SOURCES OF

FUNDING OTHER THAN TEMPUS


|INSTITUTIONS |CONTRIBUTION |
|Name |Count|Statu|Amount |Amount |
| |ry |s* |(local |(ECU) |
| | | |currency) | |
|1. INSTITUTIONAL FUNDS | | | | |
|(provided by the | | | | |
|participating | | | | |
|organizations) | | | | |
|1.1. In kind** | | | | |
|1.2. In cash** | | | | |
|2. FUNDS FROM EXTERNAL | | | | |
|SOURCES | | | | |
|Total costs met from other sources | |

* Put an R if the contribution has been requested and an A if it has already been accepted. Please enclose documentation for already accepted contributions.

** Institutional funds in kind are non-cash contributions such as: academic and administrative staff time not paid by Tempus; fees not charged by receiving institutions; use of facilities; and etc.

Institutional funds in cash are cash contributions to the project


SECTION VI: SUMMARY OF THE MOBILITY JOINT EUROPEAN PROJECT

(in English, French or German)

Project Contractor: University of Ghent

Project coordinating institution: University of Ghent (1998/1999)

Project title: CHAIN-E (Creation of the Project number (for Office use only)
Higher Academic International
Network for Economists)

Project specific objective:

PAGE FOR ACKNOWLEDGEMENT OF RECEIPT

|Project title | |Your name: |
| | |Full address: |
| | | |
| | |Country Postal code Town |
| | |code |

This page of the form will be returned to you on receipt of your application. Please enter the MJEP title and your name and address in the box immediately above.


For Office use only:

We acknowledge receipt of your application for a Mobility Joint European
Project which has been registered as

No. ……………………………


This number should be quoted in all subsequent correspondence. Please inform all project consortium members of this reference number as well.

European Training Foundation:

Date:

Signature:

-----------------------
[1] The managers of the International Relations Offices are: Mr. V. Puzyrev
(USVPU), Mrs. E. Yagnysheva (USUE), Mrs. S. Sokolova (USU), Prof./Dr. N.
Yasenev (USTU), Prof./Dr. G. Babich (USPU).

-----------------------

University-Contractor and Coordinator: RUG

ECTS-coordinators

Liaison - officers

International relations services

Faculties and departments envolved

Managers of Works in the Universities

Operatin management: Coordinating Council of Managers of Works in the

Universities

Strategic management: Council of Rectors

Coordinator of works in Russia: USVPU

Language Centre of the USVPU

The Regional Centre for Student Exchanges (VC) and its branches at the universities

International departments

Information Network Centre


Страницы: 1, 2, 3, 4, 5, 6, 7, 8



2012 © Все права защищены
При использовании материалов активная ссылка на источник обязательна.