Рефераты. Proposal of joint european project CHAIN-E p> WORKPLAN Year 1999 - 2000 (November 1 - October 31)

|Outcomes/activities |NOV |DEC |JAN |FEB |MAR |APR |MAY |JUN |JUL |AUG |SEP |OCT |Duratio|
| | | | | | | | | | | | | |n |
| | | | | | | | | | | | | |(weeks |
| | | | | | | | | | | | | |/ days)|
|1. 24 East-West |OOOO |OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOO |OOOO |52 |
|student mobility. | | | | | | | | | | | | |weeks |
|1.2 Creation, annual |OOOO |OOOO | | | | | | | | | | |8 weeks|
|updating, setting up in | | | | | | | | | | | | | |
|the Internet of | | | | | | | | | | | | | |
|information packages (in| | | | | | | | | | | | | |
|English language). | | | | | | | | | | | | | |
|1.3 Organization of |OOOO |OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO | | |OOOO |OOOO |43 |
|access to the resources | | | | | | | | | | | | |weeks |
|of the host university. | | | | | | | | | | | | | |
|1.4 Accommodation of |OOOO |OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO | | |OOOO |OOOO |43 |
|foreign students. | | | | | | | | | | | | |weeks |
|Organization of their | | | | | | | | | | | | | |
|leisure and security | | | | | | | | | | | | | |
|during staying abroad. | | | | | | | | | | | | | |
|1.5 Language training of|OOOO |OOOO |OOOOO| | | | |OOOO |OOOOO|OOOO | | |26 |
|the outgoing students. | | | | | | | | | | | | |weeks |
|1.6 Organizational and |OOOO |OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOO |OOOO |52 |
|informational students’ | | | | | | | | | | | | |weeks |
|support. | | | | | | | | | | | | | |
|1.7 Supervising of the |OOOO |OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO | | |OOOO |OOOO |43 |
|outgoing students. | | | | | | | | | | | | |weeks |
|1.8 Application of ECTS | |OOOO |OOOOO| | | | |OOOO |OOOOO|OOOO | | |22 |
|for the studying | | | | | | | | | | | | |weeks |
|results’ recognition. | | | | | | | | | | | | | |
|1.10 Organization of 1st| | | | | |X | | | | | | |3 days |
|annual regional | | | | | | | | | | | | | |
|conference on the | | | | | | | | | | | | | |
|problems of economic | | | | | | | | | | | | | |
|education. | | | | | | | | | | | | | |
|2. 25 East-East |XXXX |XXXX |XXXXX|XXXX |XXXXX|XXXX |XXXXX|XXXX |XXXXX|XXXX |XXXX |XXXX |52 |
|student mobility. | | | | | | | | | | | | |weeks |
|2.2 Creation, setting up|XXXX |XXXX | | | | | | | | | | |8 weeks|
|in the Internet of | | | | | | | | | | | | | |
|information packages of | | | | | | | | | | | | | |
|the consortium | | | | | | | | | | | | | |
|universities (in the | | | | | | | | | | | | | |
|Russian language). | | | | | | | | | | | | | |
|2.3 Organization of |XXXX |XXXX |XXXXX|XXXX |XXXXX|XXXX |XXXXX|XXXX | | | | |35 |
|access to the resources | | | | | | | | | | | | |weeks |
|of the host university. | | | | | | | | | | | | | |
|2.4 Supervising of the |XXXX |XXXX |XXXXX|XXXX |XXXXX|XXXX |XXXXX|XXXX | | | | |35 |
|outgoing students. | | | | | | | | | | | | |weeks |
|2.5 Accommodation of |XXXX |XXXX |XXXXX|XXXX |XXXXX|XXXX |XXXXX|XXXX | | | | |35 |
|other-town students. | | | | | | | | | | | | |weeks |
|2.6 Organizational and |XXXX |XXXX |XXXXX|XXXX |XXXXX|XXXX |XXXXX|XXXX |XXXXX|XXXX |XXXX |XXXX |52 |
|informational students’ | | | | | | | | | | | | |weeks |
|support. | | | | | | | | | | | | | |
|2.7 Application of ECTS | |XXXX |XXXXX| | | | |XXXX |XXXXX|XXXX | | |22 |
|for the studying | | | | | | | | | | | | |weeks |
|results’ recognition. | | | | | | | | | | | | | |
|3. Internationalization |OOOO |OOOO |OOOOO| |= | |OOOOO|OOOO | | |OOOO |X |28 |
|of educational economic | | | | | | | | | | | | |weeks |
|programs at the | | | | | | | | | | | | | |
|consortium universities.| | | | | | | | | | | | | |
|3.1 Comparative analysis|OOOO |OOOO | | | | |OOOOO|OOOO | | | | |17 |
|of educational programs | | | | | | | | | | | | |weeks |
|of the home and host | | | | | | | | | | | | | |
|universities. | | | | | | | | | | | | | |
|3.2 Selection of foreign|OOOO |OOOO | | | | |OOOOO|OOOO | | | | |17 |
|study courses, which are| | | | | | | | | | | | |weeks |
|of an interest for the | | | | | | | | | | | | | |
|sending university. | | | | | | | | | | | | | |
|3.3 Foreseeing the ways |OOOO |OOOO | | | | |OOOOO|OOOO | | | | |17 |
|to overcome the | | | | | | | | | | | | |weeks |
|differences in | | | | | | | | | | | | | |
|educational programs. | | | | | | | | | | | | | |
|3.5 Short-term visits of| | | | |X | | | | | | | |1 weeks|
|administrative and | | | | | | | | | | | | | |
|academic staff to | | | | | | | | | | | | | |
|coordinate student | | | | | | | | | | | | | |
|mobility. | | | | | | | | | | | | | |
|3.6 Staff training | |= = =| | | | | | | | | | |4 weeks|
|periods to perfect the | |= | | | | | | | | | | | |
|teaching methods; | | | | | | | | | | | | | |
|intensive courses on | | | | | | | | | | | | | |
|credit transfer methods.| | | | | | | | | | | | | |
|3.7 Expending of the |OOOO |OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOO |OOOO |52 |
|library resources of | | | | | | | | | | | | |weeks |
|partner universities. | | | | | | | | | | | | | |
|3.8 Provision of project|OOOO |OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOO |OOOO |52 |
|participants with an | | | | | | | | | | | | |weeks |
|access to the computer | | | | | | | | | | | | | |
|databases | | | | | | | | | | | | | |
|3.9 Creation of a |OOOO |OOOO |OOOOO| | | | | | | | | |13 |
|computer database of | | | | | | | | | | | | |weeks |
|educational programs, | | | | | | | | | | | | | |
|curricula and teaching | | | | | | | | | | | | | |
|aids in Economics. | | | | | | | | | | | | | |
|3.10 Organization of | | | | | | | | | | | |X |3 days |
|inter-university seminar| | | | | | | | | | | | | |
|on internationalization | | | | | | | | | | | | | |
|of higher economic | | | | | | | | | | | | | |
|education. | | | | | | | | | | | | | |
| | | |XXXXX| | | |XXXXX| | | |XXXX | |14 |
|3.11 Publishing of 3 | | | | | | | | | | | | |weeks |
|issues of Newsletter on | | | | | | | | | | | | | |
|internationalization of | | | | | | | | | | | | | |
|higher education. | | | | | | | | | | | | | |
|4. A network of branches|OOOO |OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOO |OOOO |52 |
|of the Regional Centre | | | | | | | | | | | | |weeks |
|for Students’ Exchanges | | | | | | | | | | | | | |
|(RCSE). | | | | | | | | | | | | | |
|4.5 Organization of | | | |X | | | | | | |X | |2 weeks|
|meetings, conferences, | | | | | | | | | | | | | |
|seminars on the exchange| | | | | | | | | | | | | |
|of experience. | | | | | | | | | | | | | |
|4.6 Establishing of |OOOO |OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOO |OOOO |52 |
|direct links between the| | | | | | | | | | | | |weeks |
|ECTS coordinators of the| | | | | | | | | | | | | |
|Ural consortium and the | | | | | | | | | | | | | |
|European universities, | | | | | | | | | | | | | |
|participation in the | | | | | | | | | | | | | |
|work of the ECTS ALUMNI | | | | | | | | | | | | | |
|Association | | | | | | | | | | | | | |
| | | |XXXXX| | | |XXXXX| | | |XXXX | |14 |
|4.7 Publishing | | | | | | | | | | | | |weeks |
|activities (Newsletters,| | | | | | | | | | | | | |
|see Outcome 3 Activity | | | | | | | | | | | | | |
|3.11). | | | | | | | | | | | | | |
|5. 7 academics |XXX= |= = =|OOOOO|XX | | |XXXXX| | | |XXXX | |23 |
|deliver lectures at the | | | | | | | | | | | | |weeks |
|universities-participant| | | | | | | | | | | | | |
|s (see Outcome 3). | | | | | | | | | | | | | |
|5.1 Elaboration of new |XXX= | |= = =| | | | | | | | | |9 weeks|
|study courses and their | | |= = | | | | | | | | | | |
|methodological | | | | | | | | | | | | | |
|provision. | | | | | | | | | | | | | |
|5.2 Organizational and |XXX= |= = =|= = =|XX | | | | | | | | |14 |
|informational support of| | |= = | | | | | | | | | |weeks |
|the outgoing lecturers. | | | | | | | | | | | | | |
|5.3 Publishing | | |XXXXX| | | |XXXXX| | | |XXXX | |14 |
|activities (Newsletters,| | | | | | | | | | | | |weeks |
|see Outcome 3 Activity | | | | | | | | | | | | | |
|3.11). | | | | | | | | | | | | | |
|6. Project management. |OOOO |OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOO |OOOO |52 |
| | | | | | | | | | | | | |weeks |
|6.1 Annual planning of | | | | | | | | | | | |OOOO |4 weeks|
|the activities and of | | | | | | | | | | | | | |
|budget (RBAP). | | | | | | | | | | | | | |
|6.2 Annual report on | | | | | | | | | | | |OOOO |4 weeks|
|done activities to the | | | | | | | | | | | | | |
|Tempus Department of the| | | | | | | | | | | | | |
|ETF. | | | | | | | | | | | | | |
|6.3 Weekly holding of |OOOO |OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOO |OOOO |52 |
|operating workshops with| | | | | | | | | | | | |weeks |
|liaison-officers of Ural| | | | | | | | | | | | | |
|Consortium. | | | | | | | | | | | | | |
|6.4 Coordinating Council|X |X |X |X |X |X |X |X |X |X |X |X |12 days|
|meetings of managers of | | | | | | | | | | | | | |
|works on the project in | | | | | | | | | | | | | |
|Ural universities | | | | | | | | | | | | | |
|(monthly) | | | | | | | | | | | | | |
|6.5 The Ural Rectors |X | | | | | |X | | | | | |2 days |
|Council meetings: The | | | | | | | | | | | | | |
|intermediate results and| | | | | | | | | | | | | |
|perspectives of the | | | | | | | | | | | | | |
|project activities | | | | | | | | | | | | | |
|(every half-year) | | | | | | | | | | | | | |
|6.6 Holding of | | | | | |O | | | | | | |1 day |
|coordinating workshops | | | | | | | | | | | | | |
|of representatives of | | | | | | | | | | | | | |
|all consortium | | | | | | | | | | | | | |
|universities. | | | | | | | | | | | | | |
|6.7 Participation of | | | | | | | | | | | | | |
|representatives of | | | | | | | | | | | | | |
|consortium universities | | | | | | | | | | | | | |
|in the annual | | | | | | | | | | | | | |
|coordinating conference | | | | | | | | | | | | | |
|of ETF Tempus- | | | | | | | | | | | | | |
|Department (Turin, | | | | | | | | | | | | | |
|Italy). | | | | | | | | | | | | | |

WORKPLAN Year 2000 - 2001 (November 1 - October 31)

|Outcomes/activities |NOV |DEC |JAN |FEB |MAR |APR |MAY |JUN |JUL |AUG |SEP |OCT |Duratio|
| | | | | | | | | | | | | |n |
| | | | | | | | | | | | | |(weeks |
| | | | | | | | | | | | | |/ days)|
|1. 20 East-West student|OOOO |OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOO |OOOO |52 |
|mobility. | | | | | | | | | | | | |weeks |
|1.2 Creation, annual |OOOO |OOOO | | | | | | | | | | |8 weeks|
|updating, setting up in | | | | | | | | | | | | | |
|the Internet of | | | | | | | | | | | | | |
|information packages (in | | | | | | | | | | | | | |
|English language). | | | | | | | | | | | | | |
|1.3 Organization of |OOOO |OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO | | | | |35 |
|access to the resources | | | | | | | | | | | | |weeks |
|of the host university. | | | | | | | | | | | | | |
|1.4 Accommodation of |OOOO |OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO | | | | |35 |
|foreign students. | | | | | | | | | | | | |weeks |
|Organization of their | | | | | | | | | | | | | |
|leisure and security | | | | | | | | | | | | | |
|during staying abroad. | | | | | | | | | | | | | |
|1.5 Language training of |OOOO |OOOO |OOOOO| | | | |OOOO |OOOOO|OOOO | | |26 |
|the outgoing students. | | | | | | | | | | | | |weeks |
|1.6 Organizational and |OOOO |OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOO |OOOO |52 |
|informational students’ | | | | | | | | | | | | |weeks |
|support. | | | | | | | | | | | | | |
|1.7 Supervising of the |OOOO |OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO | | | | |35 |
|outgoing students. | | | | | | | | | | | | |weeks |
|1.8 Application of ECTS | |OOOO |OOOOO| | | | |OOOO |OOOOO|OOOO | | |22 |
|for the studying results’| | | | | | | | | | | | |weeks |
|recognition. | | | | | | | | | | | | | |
|1.9 Conduction of the | | | | | | | | | | |X | |3 days |
|international conference | | | | | | | | | | | | | |
|on the results of student| | | | | | | | | | | | | |
|exchanges. | | | | | | | | | | | | | |
|1.10 Organization of 1st | | | | | |X | | | | | | |3 days |
|annual regional | | | | | | | | | | | | | |
|conference on the | | | | | | | | | | | | | |
|problems of economic | | | | | | | | | | | | | |
|education. | | | | | | | | | | | | | |
|2. 35 East-East |XXXX |XXXX |XXXXX|XXXX |XXXXX|XXXX |XXXXX|XXXX |XXXXX|XXXX |XXXX |XXXX |52 |
|student mobility. | | | | | | | | | | | | |weeks |
|2.2 Creation, setting up |XXXX |XXXX | | | | | | | | | | |8 weeks|
|in the Internet of | | | | | | | | | | | | | |
|information packages of | | | | | | | | | | | | | |
|the consortium | | | | | | | | | | | | | |
|universities (in the | | | | | | | | | | | | | |
|Russian language). | | | | | | | | | | | | | |
|2.3 Organization of |XXXX |XXXX |XXXXX|XXXX |XXXXX|XXXX |XXXXX|XXXX | | |XXXX |XXXX |43 |
|access to the resources | | | | | | | | | | | | |weeks |
|of the host university. | | | | | | | | | | | | | |
|2.4 Supervising of the |XXXX |XXXX |XXXXX|XXXX |XXXXX|XXXX |XXXXX|XXXX | | |XXXX |XXXX |43 |
|outgoing students. | | | | | | | | | | | | |weeks |
|2.5 Accommodation of |XXXX |XXXX |XXXXX|XXXX |XXXXX|XXXX |XXXXX|XXXX | | |XXXX |XXXX |43 |
|other-town students. | | | | | | | | | | | | |weeks |
|2.6 Organizational and |XXXX |XXXX |XXXXX|XXXX |XXXXX|XXXX |XXXXX|XXXX |XXXXX|XXXX |XXXX |XXXX |52 |
|informational students’ | | | | | | | | | | | | |weeks |
|support. | | | | | | | | | | | | | |
|2.7 Application of ECTS | |XXXX |XXXXX| | | | |XXXX |XXXXX|XXXX | | |22 |
|for the studying results’| | | | | | | | | | | | |weeks |
|recognition. | | | | | | | | | | | | | |
|3. Internationalization |OOOO |OOOO |OOOOO| |= | |OOOOO|OOOO | | |OOOO |X |28 |
|of educational economic | | | | | | | | | | | | |weeks |
|programs at the | | | | | | | | | | | | | |
|consortium universities. | | | | | | | | | | | | | |
|3.1 Comparative analysis |OOOO |OOOO | | | | |OOOOO|OOOO | | | | |17 |
|of educational programs | | | | | | | | | | | | |weeks |
|of the home and host | | | | | | | | | | | | | |
|universities. | | | | | | | | | | | | | |
|3.2 Selection of foreign |OOOO |OOOO | | | | |OOOOO|OOOO | | | | |17 |
|study courses, which are | | | | | | | | | | | | |weeks |
|of an interest for the | | | | | | | | | | | | | |
|sending university. | | | | | | | | | | | | | |
|3.3 Foreseeing the ways |OOOO |OOOO | | | | |OOOOO|OOOO | | | | |17 |
|to overcome the | | | | | | | | | | | | |weeks |
|differences in | | | | | | | | | | | | | |
|educational programs. | | | | | | | | | | | | | |
|3.5 Short-term visits of | | | | |= | | | | | | | |1 weeks|
|administrative and | | | | | | | | | | | | | |
|academic staff to | | | | | | | | | | | | | |
|coordinate student | | | | | | | | | | | | | |
|mobility. | | | | | | | | | | | | | |
|3.6 Staff training | |= = =| | | | | | | | | | |4 weeks|
|periods to perfect the | |= | | | | | | | | | | | |
|teaching methods; | | | | | | | | | | | | | |
|intensive courses on | | | | | | | | | | | | | |
|credit transfer methods. | | | | | | | | | | | | | |
|3.7 Expending of the |OOOO |OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOO |OOOO |52 |
|library resources of | | | | | | | | | | | | |weeks |
|partner universities. | | | | | | | | | | | | | |
|3.8 Provision of project |OOOO |OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOO |OOOO |52 |
|participants with an | | | | | | | | | | | | |weeks |
|access to the computer | | | | | | | | | | | | | |
|databases | | | | | | | | | | | | | |
|3.9 Creation of a |OOOO |OOOO |OOOOO| | | | | | | | | |13 |
|computer database of | | | | | | | | | | | | |weeks |
|educational programs, | | | | | | | | | | | | | |
|curricula and teaching | | | | | | | | | | | | | |
|aids in Economics. | | | | | | | | | | | | | |
|3.10 Organization of | | | | | | | | | | | |X |3 days |
|inter-university seminar | | | | | | | | | | | | | |
|on internationalization | | | | | | | | | | | | | |
|of higher economic | | | | | | | | | | | | | |
|education. | | | | | | | | | | | | | |
| | | |XXXXX| | | |XXXXX| | | |XXXX | |14 |
|3.11 Publishing of 3 | | | | | | | | | | | | |weeks |
|issues of Newsletter on | | | | | | | | | | | | | |
|internationalization of | | | | | | | | | | | | | |
|higher education. | | | | | | | | | | | | | |
|4. A network of branches |OOOO |OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOO |OOOO |52 |
|of the Regional Centre | | | | | | | | | | | | |weeks |
|for Students’ Exchanges | | | | | | | | | | | | | |
|(RCSE). | | | | | | | | | | | | | |
|4.5 Organization of | | | |X | | | | | | |X | |2 weeks|
|meetings, conferences, | | | | | | | | | | | | | |
|seminars on the exchange | | | | | | | | | | | | | |
|of experience. | | | | | | | | | | | | | |
|4.6 Establishing of |OOOO |OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOO |OOOO |52 |
|direct links between the | | | | | | | | | | | | |weeks |
|ECTS coordinators of the | | | | | | | | | | | | | |
|Ural consortium and the | | | | | | | | | | | | | |
|European universities, | | | | | | | | | | | | | |
|participation in the work| | | | | | | | | | | | | |
|of the ECTS ALUMNI | | | | | | | | | | | | | |
|Association | | | | | | | | | | | | | |
| | | |XXXXX| | | |XXXXX| | | |XXXX | |14 |
|4.7 Publishing activities| | | | | | | | | | | | |weeks |
|(Newsletters, see Outcome| | | | | | | | | | | | | |
|3 Activity 3.11). | | | | | | | | | | | | | |
|5. 7 academics deliver|XXX= |= = =|OOOOO|XX | | |XXXXX| | | |XXXX |XXXX |27 |
|lectures at the | | | | | | | | | | | | |weeks |
|universities-participants| | | | | | | | | | | | | |
|(see Outcome 3). | | | | | | | | | | | | | |
|5.1 Elaboration of new |XXX= | |= = =| | | | | | | |XXXX |XXXX |17 |
|study courses and their | | |= = | | | | | | | | | |weeks |
|methodological provision.| | | | | | | | | | | | | |
|5.2 Organizational and |XXX= |= = =|OOOOO|XX | | | | | | | |XXXX |18 |
|informational support of | | | | | | | | | | | | |weeks |
|the outgoing lecturers. | | | | | | | | | | | | | |
|5.3 Publishing activities| | |XXXXX| | | |XXXXX| | | |XXXX | |14 |
|(Newsletters, see Outcome| | | | | | | | | | | | |weeks |
|3 Activity 3.11). | | | | | | | | | | | | | |
|6. Project management. |OOOO |OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOO |OOOO |52 |
| | | | | | | | | | | | | |weeks |
|6.1 Annual planning of | | | | | | | | | | | |OOOO |4 weeks|
|the activities and of | | | | | | | | | | | | | |
|budget (RBAP). | | | | | | | | | | | | | |
|6.2 Annual report on done| | | | | | | | | | | |OOOO |4 weeks|
|activities to the Tempus | | | | | | | | | | | | | |
|Department of the ETF. | | | | | | | | | | | | | |
|6.3 Weekly holding of |OOOO |OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOO |OOOO |52 |
|operating workshops with | | | | | | | | | | | | |weeks |
|liaison-officers of Ural | | | | | | | | | | | | | |
|Consortium. | | | | | | | | | | | | | |
|6.4 Coordinating Council |X |X |X |X |X |X |X |X |X |X |X |X |12 days|
|meetings of managers of | | | | | | | | | | | | | |
|works on the project in | | | | | | | | | | | | | |
|Ural universities | | | | | | | | | | | | | |
|(monthly) | | | | | | | | | | | | | |
|6.5 The Ural Rectors |X | | | | | |X | | | | | |2 days |
|Council meetings: The | | | | | | | | | | | | | |
|intermediate results and | | | | | | | | | | | | | |
|perspectives of the | | | | | | | | | | | | | |
|project activities (every| | | | | | | | | | | | | |
|half-year) | | | | | | | | | | | | | |
|6.6 Holding of | | | | | |O | | | | | | |1 day |
|coordinating workshops of| | | | | | | | | | | | | |
|representatives of all | | | | | | | | | | | | | |
|consortium universities. | | | | | | | | | | | | | |
|6.7 Participation of | | | | | | | | | | | | | |
|representatives of | | | | | | | | | | | | | |
|consortium universities | | | | | | | | | | | | | |
|in the annual | | | | | | | | | | | | | |
|coordinating conference | | | | | | | | | | | | | |
|of ETF Tempus- Department| | | | | | | | | | | | | |
|(Turin, Italy). | | | | | | | | | | | | | |

Страницы: 1, 2, 3, 4, 5, 6, 7, 8



2012 © Все права защищены
При использовании материалов активная ссылка на источник обязательна.