EL 0.000598 0.111878 0.005349 0.9957
WAT 0.092929 0.095806 0.969970 0.3329
GAS 0.401649 0.107840 3.724502 0.0002
WC 0.423327 0.297281 1.423996 0.1555
TEL -0.010431 0.731038 -0.014269 0.9886
ROAD -0.104589 0.095192 -1.098712 0.2728
FOREST 0.014841 0.097042 0.152939 0.8786
RIVER -0.257818 0.099483 -2.591569 0.0100
LN(SQU) 0.230043 0.096485 2.384240 0.0178
LN(MKAD) -0.437693 0.090877 -4.816322 0.0000
Z1 -0.072444 0.846314 -0.085600 0.9318
Z2 0.530958 0.335069 1.584622 0.1141
Z3 0.799096 0.275587 2.899614 0.0040
Z4 0.387014 0.245119 1.578881 0.1154
Z5 0.593308 0.394208 1.505062 0.1334
R-squared 0.483673 Mean dependent var 6.123477
Adjusted R-squared 0.457058 S.D. dependent var 0.966970
S.E. of regression 0.712508 Akaike info criterion -0.627219
Sum squared resid 147.7311 Schwarz criterion -0.432986
Log likelihood -323.3360 F-statistic 18.17308
Durbin-Watson stat 1.791071 Prob(F-statistic) 0.000000
Курское направление
LN(PRICE) = 7.2035055 - 0.012993828*EL + 0.39150869*WAT + 0.26305989*GAS - 0.066238123*WC + 0.99157395*TEL + 0.088108908*ROAD - 0.11821644*FOREST + 0.21614314*RIVER - 0.13547526*LN(SQU) - 0.43318913*LN(MKAD) - 0.29316653*Z1 - 0.818894*Z2 - 0.077742065*Z3 - 0.10771119*Z4 - 0.035958122*Z5
LS // Dependent Variable is LN(PRICE)
Included observations: 141 after adjusting endpoints
Variable Coefficient Std. Error t-Statistic Prob.
C 7.203505 1.344009 5.359717 0.0000
EL -0.012994 0.181480 -0.071599 0.9430
WAT 0.391509 0.154472 2.534493 0.0125
GAS 0.263060 0.185494 1.418161 0.1586
WC -0.066238 0.884732 -0.074868 0.9404
TEL 0.991574 0.777281 1.275696 0.2044
ROAD 0.088109 0.145403 0.605965 0.5456
FOREST -0.118216 0.163708 -0.722116 0.4716
RIVER 0.216143 0.168270 1.284499 0.2013
LN(SQU) -0.135475 0.105938 -1.278820 0.2033
LN(MKAD) -0.433189 0.301055 -1.438903 0.1527
Z1 -0.293167 1.374322 -0.213317 0.8314
Z2 -0.818894 0.977020 -0.838155 0.4035
Z3 -0.077742 0.578606 -0.134361 0.8933
Z4 -0.107711 0.257339 -0.418558 0.6763
Z5 -0.035958 0.225253 -0.159635 0.8734
R-squared 0.240081 Mean dependent var 5.530674
Adjusted R-squared 0.148891 S.D. dependent var 0.820699
S.E. of regression 0.757140 Akaike info criterion -0.449909
Sum squared resid 71.65770 Schwarz criterion -0.115298
Log likelihood -152.3517 F-statistic 2.632748
Страницы: 1, 2, 3, 4, 5, 6